|
2021 Incidents |
Month | Fire | EMS | Mutual Box |
Jan | 71 | 147 | 0 |
Feb | 56 | 140 | |
Mar | 63 | 162 | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 190 | 449 | 0 |
2020 Incidents |
Month | Fire | EMS | Mutual Box |
Jan | 89 | 198 | 1 |
Feb | 77 | 196 | 1 |
Mar | 93 | 168 | 0 |
Apr | 57 | 134 | 2 |
May | 88 | 213 | 11 |
Jun | 80 | 215 | 3 |
Jul | 90 | 215 | 1 |
Aug | 88 | 198 | 1 |
Sep | 76 | 181 | 1 |
Oct | 76 | 194 | 0 |
Nov | 68 | 197 | 0 |
Dec | 92 | 221 | 1 |
Total | 974 | 2330 | 22 |
2019 Incidents |
Month | Fire | EMS | Mutual Box |
Jan | 101 | 192 | 2 |
Feb | 80 | 205 | 1 |
Mar | 98 | 237 | 2 |
Apr | 87 | 188 | 1 |
May | 98 | 215 | 2 |
Jun | 104 | 220 | 7 |
Jul | 87 | 228 | 1 |
Aug | 102 | 240 | 1 |
Sep | 70 | 205 | 0 |
Oct | 99 | 214 | 3 |
Nov | 99 | 241 | 0 |
Dec | 76 | 214 | 3 |
Total | 1101 | 2599 | 23 |
Past Incidents |
Year | Fire | EMS | Mutual Box |
2020 | 974 | 2330 | 22 |
2019 | 1101 | 2599 | 23 |
2018 | 1134 | 2645 | 17 |
2017 | 1043 | 2382 | |
2016 | 1147 | 2364 | |
2015 | 1187 | 2242 | |
2014 | 1012 | 2429 | |
2013 | 1026 | 2335 | |
2012 | 1182 | 2568 | |
2011 | 999 | 2513 | |
Total | 10805 | 24407 | 62 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Apr 16, 2021
|
|
|
|
|
|
|
|
|
|
|