|
2019 Incidents |
| Fire | EMS | Mutual Box (Support Neighboring Counties) |
Jan | 101 | 192 | 2 |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 101 | 192 | |
2018 Incidents |
| Fire Related | EMS Related | Mutual Box (Support Neighboring Counties) |
Jan | 105 | 214 | 2 |
Feb | 76 | 176 | 1 |
Mar | 127 | 191 | 2 |
Apr | 83 | 198 | 1 |
May | 123 | 254 | 2 |
Jun | 82 | 276 | 3 |
Jul | 97 | 245 | 2 |
Aug | 76 | 217 | 1 |
Sep | 75 | 219 | 0 |
Oct | 104 | 202 | 2 |
Nov | 91 | 211 | 0 |
Dec | 95 | 242 | 1 |
Total | 1134 | 2645 | 17 |
Past Incidents |
| Fire | EMS | Mutual Box (Support Neighboring Counties) |
2018 | 1134 | 2645 | 17 |
2017 | 1043 | 2382 | |
2016 | 1147 | 2364 | |
2015 | 1187 | 2242 | |
2014 | 1012 | 2429 | |
2013 | 1026 | 2335 | |
2012 | 1182 | 2568 | |
2011 | 999 | 2513 | |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Feb 19, 2019
|
|
|
|
|
|
|
|
|
|
|