|
2019 Incidents |
Month | Fire | EMS | Mutual Box (Support Neighboring Counties) |
Jan | 101 | 192 | 2 |
Feb | 80 | 205 | 1 |
Mar | 98 | 237 | 2 |
Apr | 87 | 188 | 1 |
May | 98 | 215 | 2 |
Jun | 104 | 220 | 7 |
Jul | 87 | 228 | 1 |
Aug | 102 | 240 | 1 |
Sep | 70 | 205 | 0 |
Oct | 99 | 214 | 3 |
Nov | 99 | 241 | 0 |
Dec | | | |
Total | 1025 | 2385 | 20 |
2018 Incidents |
Month | Fire Related | EMS Related | Mutual Box (Support Neighboring Counties) |
Jan | 105 | 214 | 2 |
Feb | 76 | 176 | 1 |
Mar | 127 | 191 | 2 |
Apr | 83 | 198 | 1 |
May | 123 | 254 | 2 |
Jun | 82 | 276 | 3 |
Jul | 97 | 245 | 2 |
Aug | 76 | 217 | 1 |
Sep | 75 | 219 | 0 |
Oct | 104 | 202 | 2 |
Nov | 91 | 211 | 0 |
Dec | 95 | 242 | 1 |
Total | 1134 | 2645 | 17 |
Past Incidents |
Year | Fire | EMS | Mutual Box (Support Neighboring Counties) |
2018 | 1134 | 2645 | 17 |
2017 | 1043 | 2382 | |
2016 | 1147 | 2364 | |
2015 | 1187 | 2242 | |
2014 | 1012 | 2429 | |
2013 | 1026 | 2335 | |
2012 | 1182 | 2568 | |
2011 | 999 | 2513 | |
Total | 8730 | 19478 | 17 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Dec 10, 2019
|
|
|
|
|
|
|
|
|
|
|